State | Report | Frequency | Due | Fee |
Alabama | Business Privilege Tax Return | Yearly | April 01 | Calculated |
Annual Return | Yearly | April 01 | $10 | |
Alaska | Biennial Report | Every 2 Years | January 02 | $100 |
Arizona | Annual Report | Yearly | Company anniversary date | $10 |
Arkansas | Annual Franchise Tax Report | Yearly | May 01 | $150 |
California | Annual Franchise Tax Report | Yearly | The 15th day of the 4th month from the company formation date | $800 |
Statement of Information | Yearly | Last day of the company anniversary month | $25 | |
Colorado | Periodic Report | Yearly | Last day of the company anniversary month | $10 |
Connecticut | Annual Report | Yearly | Company anniversary date | $150 |
Delaware | Annual / Franchise Tax Report | Yearly | March 01 | Calculated |
Florida | Annual Report | Yearly | May 01 | $150 |
Georgia | Annual Registration | Yearly | April 01 | $50 |
Hawaii | Annual Report | Yearly | The quarter of the company anniversary month | $15 |
Idaho | Annual Report | Yearly | Last day of the company anniversary month | $0 |
Illinois | Annual Report | Yearly | First day of the company anniversary month | $75 |
Indiana | Business Entity Report | Every 2 Years | Last day of the company anniversary month | $50 |
Iowa | Biennial Report | Every 2 Years, even | April 01 | $60 |
Kansas | Information Report | Every 2 Years | The 15th day of the 4th month after the close of the company fiscal year | $100 |
Kentucky | Annual Report | Yearly | June 30 | $15 |
Louisiana | Annual Report | Yearly | Company anniversary date | $30 |
Maine | Annual Report | Yearly | June 01 | $85 |
Maryland | Annual Report | Yearly | April 15 | $300 |
Massachusetts | Annual Report | Yearly | Within 2.5 months after the close of the company fiscal year | $125 |
Michigan | Annual Report | Yearly | May 15 | $25 |
Minnesota | Annual Renewal | Yearly | December 31 | $0 |
Mississippi | Annual Report | Yearly | April 15 | $25 |
Missouri | Annual Registration Report or Biennial | Yearly or every 2 years | The end of the 3rd month following the company registration month | $20 |
Montana | Annual Report | Yearly | April 15 | $20 |
Nebraska | Biennial Occupation Tax Report | Every 2 Years, even | March 01 | Calculated |
Annaul Benefit Report | Yearly | March 01 | $25 | |
Nevada | Annual List of Officers and Directors | Yearly | Last day of the company anniversary month | Calculated |
Business License Fee | Yearly | Last day of the company anniversary month | $500 | |
New Hampshire | Annual Report | Yearly | April 01 | $100 |
New Jersey | Annual Report | Yearly | The end of the month prior to the company anniversary month | $75 |
New Mexico | Annual Franchise Tax Report | Yearly | The 15th day of the 4th month after the close of the company fiscal year | $50 |
New York | Biennial Statement | Every 2 Years | Last day of the company anniversary month | $9 |
North Carolina | Annual Report | Yearly | The 15th day of the 4th month after the close of the company fiscal year | $25 |
North Dakota | Annual Report | Yearly | August 01 | $25 |
Ohio | - | - | - | - |
Oklahoma | Business Activity Tax Return | Yearly | July 01 | Calculated |
Oregon | Annual Renewal | Yearly | Company anniversary date | $50 |
Pennsylvania | Annual Report | Yearly | December 31 | $7 |
Rhode Island | Annual Report | Yearly | May 01 | $50 |
South Carolina | Annual Report / Tax Return | Yearly | 15-Apr | Calculated |
South Dakota | Annual Report | Yearly | First day of company anniversary month | $50 |
Tennessee | Annual Report | Yearly | The 1st day of the 4th month following the company fiscal year | $20 |
Texas | Texas Franchise Tax Report / Public Information Report | Yearly | May 15 | Calculated |
Utah | Annual Renewal | Yearly | Last day of the company anniversary month | $18 |
Vermont | Annual Report | Yearly | Within 2.5 months after the end of the company fiscal year | $45 |
Virginia | Annual Registration | Yearly | Last day of the company anniversary month | Calculated |
Washington | Annual Report | Yearly | Last day of the company anniversary month | $70 |
West Virginia | Annual Report | Yearly | June 30 | $25 |
Wisconsin | Annual Report | Yearly | The quarter of the company anniversary month | $25 |
Wyoming | Annual Report | Yearly | First day of company anniversary month | Calculated |
Washington, DC | Biennial Report | Every 2 Years | April 01 | $300 |
Report any changes or updates to info at sfoundation dot io
Download Link to ShareDocView
Comentarios